What is nifty 50 index ? nifty 50 top companies list
The performance of 50 top companies listed on the National Stock Exchange (NSE) is represented by the Nifty 50 index, which is the most important indicator of the Indian equity market. This benchmark index, which is curated to represent the heterogeneous Indian economy, accounts for roughly 55.48% of the free-float market capitalisation of all stocks listed on the NSE 28. The Nifty 50 was first introduced in 1996 with a base value of 1,000 (based on November 3, 1995), and it has since developed into a vital tool for economists, investors, and policymakers monitoring India's financial situation 213.
Giants Reliance Industries (9.62% weight), HDFC Bank (7.75%), and Bharti Airtel (5.85%) are included in the index as of July 2025, along with up-and-coming firms Jio Financial Services and Bharat Electronics 18. Market capitalisation, liquidity, and sectoral representation are carefully considered when choosing companies, and the index is reviewed every six months to make sure it remains active 13. Through direct stock selections, exchange-traded funds (ETFs), or derivatives, the Nifty 50 provides investors with unmatched exposure to India's growth story. The 2025 portfolio, its significance, and the factors influencing its composition are all explained in this introduction.Nifty Next 50 Stocks List (2025) Breakdown: Table
Company Name | Sector | Market Cap (₹ Cr) |
---|---|---|
Reliance Industries | Oil, Gas & Consumable Fuels | 19,33,249 |
HDFC Bank | Financial Services | 15,33,966 |
Tata Consultancy Services | Information Technology | 11,42,664 |
Bharti Airtel | Telecommunication | 10,88,646 |
ICICI Bank | Financial Services | 10,45,852 |
State Bank of India | Financial Services | 7,35,567 |
Infosys | Information Technology | 6,58,161 |
Bajaj Finance | Financial Services | 5,89,394 |
Hindustan Unilever | Fast Moving Consumer Goods | 5,79,151 |
ITC | Fast Moving Consumer Goods | 5,25,718 |
Larsen & Toubro | Construction | 4,81,761 |
Kotak Mahindra Bank | Financial Services | 4,30,502 |
HCL Technologies | Information Technology | 4,15,299 |
Sun Pharmaceutical Industries | Healthcare | 4,06,040 |
Mahindra & Mahindra | Automobile and Auto Components | 4,03,737 |
Maruti Suzuki | Automobile and Auto Components | 3,90,016 |
UltraTech Cement | Construction Materials | 3,70,618 |
Axis Bank | Financial Services | 3,40,995 |
NTPC | Power | 3,31,190 |
Bajaj Finserv | Financial Services | 3,28,175 |
Adani Ports & SEZ | Services | 3,13,328 |
Oil and Natural Gas Corporation | Oil, Gas & Consumable Fuels | 3,08,267 |
Titan Company | Consumer Durables | 3,04,777 |
Adani Enterprises | Metals & Mining | 3,02,338 |
Bharat Electronics | Capital Goods | 2,92,355 |
Power Grid Corporation of India | Power | 2,76,228 |
Wipro | Information Technology | 2,72,903 |
Eternal | Consumer Services | 2,62,200 |
Tata Motors | Automobile and Auto Components | 2,53,082 |
JSW Steel | Metals & Mining | 2,53,056 |
Nestlé India | Fast Moving Consumer Goods | 2,38,398 |
Coal India | Oil, Gas & Consumable Fuels | 2,38,374 |
Bajaj Auto | Automobile and Auto Components | 2,35,652 |
Asian Paints | Consumer Durables | 2,27,848 |
Tata Steel | Metals & Mining | 2,03,507 |
Jio Financial Services | Financial Services | 2,01,553 |
Trent | Consumer Services | 1,91,110 |
Grasim Industries | Construction Materials | 1,86,589 |
SBI Life Insurance Company | Financial Services | 1,80,894 |
HDFC Life Insurance Company | Financial Services | 1,62,098 |
Hindalco Industries | Metals & Mining | 1,53,418 |
Eicher Motors | Automobile and Auto Components | 1,52,429 |
Tech Mahindra | Information Technology | 1,51,160 |
Shriram Finance | Financial Services | 1,23,297 |
Cipla | Healthcare | 1,19,048 |
Tata Consumer Products | Fast Moving Consumer Goods | 1,07,889 |
Dr. Reddy’s Laboratories | Healthcare | 1,05,098 |
Apollo Hospitals | Healthcare | 1,04,309 |
Hero MotoCorp | Automobile and Auto Components | 88,171 |
IndusInd Bank | Financial Services | 66,905 |
Want instant updates on stocks market ?
0 Comments