As the Indian stock market prepares for another key earnings season, investors and enthusiasts are looking forward to the publication of quarterly results from some of the country's most famous corporations. The first quarter results for FY26 will give vital insights into corporate performance, market trends, and economic health, allowing market players to make more educated decisions.
This page contains a full and up-to-date calendar of impending stock results for 2025, including the specific dates and names of the firms due to declare their first-quarter profits. Whether you're an aggressive trader, a long-term investor, or simply interested in India Inc.'s financial pulse, this table will help you plan ahead and remain updated during the busy results season.Scroll down to get a complete list of upcoming stocks Q1 results, ensuring you never miss an important announcement!
Date | Company Name |
---|---|
21-Jul-2025 | UltraTech Cement |
22-Jul-2025 | Zee Entertainment Enterprises |
22-Jul-2025 | Blue Jet Healthcare |
23-Jul-2025 | Infosys |
23-Jul-2025 | Tata Consumer Products |
23-Jul-2025 | Dr. Reddy's Laboratories |
23-Jul-2025 | Coforge |
23-Jul-2025 | SRF |
23-Jul-2025 | Tata Teleservices |
23-Jul-2025 | Thyrocare Technologies |
23-Jul-2025 | Sapphire Foods India |
24-Jul-2025 | Bajaj Finance |
24-Jul-2025 | Nestle India |
24-Jul-2025 | SBI Life Insurance |
24-Jul-2025 | Vedanta |
24-Jul-2025 | Indus Towers |
24-Jul-2025 | Adani Energy Solutions |
24-Jul-2025 | EclErx Services |
24-Jul-2025 | Motilal Oswal |
24-Jul-2025 | Tatva Chintan Pharma |
25-Jul-2025 | Bajaj Finserv |
25-Jul-2025 | Cipla |
25-Jul-2025 | Bank of Baroda |
25-Jul-2025 | Acme Solar Holdings |
26-Jul-2025 | Kotak Mahindra Bank |
26-Jul-2025 | CDSL |
26-Jul-2025 | Balkrishna Industries |
28-Jul-2025 | NTPC |
28-Jul-2025 | IndusInd Bank |
29-Jul-2025 | Larsen & Toubro |
29-Jul-2025 | Asian Paints |
29-Jul-2025 | Novartis |
30-Jul-2025 | Titan Company |
30-Jul-2025 | Power Grid Corporation |
30-Jul-2025 | Hindustan Petroleum |
30-Jul-2025 | Tata Steel |
30-Jul-2025 | Greaves Cotton |
30-Jul-2025 | MOIL |
30-Jul-2025 | Shree Digvijay Cement |
31-Jul-2025 | Bharti Airtel |
31-Jul-2025 | Hindustan Unilever |
31-Jul-2025 | Sun Pharmaceuticals |
31-Jul-2025 | Adani Enterprises |
31-Jul-2025 | Coal India |
31-Jul-2025 | Indian Oil Corporation |
31-Jul-2025 | Ambuja Cements |
31-Jul-2025 | GAIL |
31-Jul-2025 | Maruti Suzuki |
31-Jul-2025 | Dabur |
31-Jul-2025 | Emami |
31-Jul-2025 | Cholamandalam Investment |
01-Aug-2025 | State Bank of India |
01-Aug-2025 | ITC |
01-Aug-2025 | Mahindra & Mahindra |
01-Aug-2025 | Britannia Industries |
01-Aug-2025 | Godrej Properties |
01-Aug-2025 | Tata Power |
01-Aug-2025 | Procter & Gamble Health |
01-Aug-2025 | GSK Pharma |
01-Aug-2025 | Honeywell Automation |
02-Aug-2025 | ABB India |
02-Aug-2025 | Federal Bank |
02-Aug-2025 | MedPlus Health Services |
04-Aug-2025 | Shree Cement |
04-Aug-2025 | Bosch India |
04-Aug-2025 | Marico |
04-Aug-2025 | Sona Comstar |
05-Aug-2025 | Berger Paints |
05-Aug-2025 | Gujarat Gas |
05-Aug-2025 | Castrol India |
05-Aug-2025 | Exide Industries |
06-Aug-2025 | Bajaj Auto |
06-Aug-2025 | Pidilite Industries |
06-Aug-2025 | Trent |
06-Aug-2025 | Blue Star |
06-Aug-2025 | Rain Industries |
06-Aug-2025 | Bajaj Holdings & Investment |
07-Aug-2025 | Eicher Motors |
07-Aug-2025 | Hero MotoCorp |
07-Aug-2025 | Aurobindo Pharma |
07-Aug-2025 | Biocon |
07-Aug-2025 | Kalyan Jewellers |
07-Aug-2025 | Page Industries |
07-Aug-2025 | BSE |
07-Aug-2025 | Crompton Greaves Consumer |
07-Aug-2025 | Titan Company |
07-Aug-2025 | Max Financial Services |
07-Aug-2025 | Cummins India |
08-Aug-2025 | Oil & Natural Gas Corporation |
08-Aug-2025 | Grasim Industries |
08-Aug-2025 | Bharat Petroleum |
08-Aug-2025 | Apollo Hospitals |
08-Aug-2025 | Tata Motors |
08-Aug-2025 | Cholamandalam Financial Holdings |
Please let me know if you want it shorter, longer, or catered to a specific audience!
0 Comments